



TB10H Miniature Circuit Breaker/MCB
High-performance protection for residential and commercial applications.
- Standard Compliance
- IEC/EN 60898-1
- Poles Configuration
- 1P, 2P, 3P, 4P
- Rated Current
- 1A - 63A
- Rated Frequency
- 50/60 Hz
- Short Circuit Capacity
- 10 kA
- Working Voltage
- 1P: 230/400V AC
2/3/4P: 400V AC - Trip Characteristic
- Type B, C, D
- Mechanical Life
- 10,000 operations
- Electrical Life
- 4,000 operations
DB10H Miniature Circuit Breaker Specifications
| General Information | |
| Model | DB10H |
|---|---|
| Number of Poles | 1P, 1P+N, 2P, 3P, 3P+N, 4P |
| Electrical Specifications | |
| Rated Current (In) | 1 - 63 A |
| Rated Working Voltage (Ue) | 1P: 230/400V~ 2P/3P/4P: 400V~ |
| Rated Insulation Voltage (Ui) | 500 V |
| Rated Impulse Withstand Voltage (Uimp) | 6 kV |
| Rated Short-circuit Breaking Capacity (Icn) | 10 kA |
| Instantaneous Release Type | B, C, D |
| Dielectric Test Voltage | 2 kV (1 min) |
| Residual Current Protection Type | Type AC / Type A (Please verify specific model suffix) |
| Mechanical Performance & Life | |
| Mechanical Life | 10,000 operations |
| Electrical Life | 4,000 operations |
| Accessories & Indicators | |
| Shunt Release (SHT) | Optional / Not listed in base spec |
| Under Voltage Release (UVT) | Optional / Not listed in base spec |
| Auxiliary Contact (AUX) | Optional / Not listed in base spec |
| Alarm Contact (ALT) | Optional / Not listed in base spec |
| Contact Position Indicator | Yes |
| Fault Indication | Trip indication |
| Environment & Installation | |
| Operating Temperature | -5℃ ~ +40℃ (Daily average ≤ 35℃) |
| Storage Temperature | -25℃ ~ +70℃ |
| Degree of Protection (IP Code) | IP40 (Enclosure), IP20 (Terminals) |
| Pollution Degree | 3 |
| Reference Temperature for Thermal Element | 30℃ |
| Connection Wire Cross-section | 1 - 16 mm² |
| Busbar Cross-section | ≤ 25 mm² |
| Installation Method | DIN Rail Mount (Cable / Busbar) |
| Connection Direction | Top or Bottom entry permitted |
