DB6L Miniature Circuit Breaker Specifications
| General Information | |
| Model | DB6L |
|---|---|
| Number of Poles | 1P, 1P+N, 2P, 3P, 3P+N, 4P |
| Electrical Specifications | |
| Rated Current (In) | 1A - 63A |
| Rated Working Voltage (Ue) | 1P: 230/400V~ 2P/3P/4P: 400V~ |
| Rated Insulation Voltage (Ui) | 500 V |
| Rated Impulse Withstand Voltage (Uimp) | 6 kV |
| Dielectric Test Voltage | 2 kV |
| Instantaneous Release Type | B, C, D |
| Residual Current Working Type | B, C, D |
| Residual Current Protection Type | 440 |
| Mechanical Performance & Life | |
| Mechanical Life | 10,000 operations |
| Electrical Life | 4,000 operations |
| Accessories & Indicators | |
| Shunt Release (SHT) | / |
| Under Voltage Release (UVT) | / |
| Auxiliary Contact (AUX) | / |
| Alarm Contact (ALT) | / |
| Contact Position Indicator | / |
| Fault Indication | / |
| Environment & Installation | |
| Operating Temperature | -5℃ ~ +40℃ (Daily average ≤ 35℃) |
| Storage Temperature | -25℃ ~ +70℃ |
| Degree of Protection (IP Code) | IP40 (Enclosure), IP20 (Terminals) |
| Pollution Degree | 30 |
| Reference Temperature for Thermal Element | 2℃ |
| Connection Wire Cross-section | 1 - 16 mm² |
| Busbar Cross-section | 25 mm² |
| Installation Method | Cable / Busbar |
| Connection Direction | Top or Bottom entry permitted |
