KSO 10KA RCBO
Superior K | Residual Current Breaker with Over-Current
Function and Feature
Combined protection against overcurrent (overload and short circuit) and protection against earth leakage currents
Help sensing faults and trip the circuit ensuring complete protection of the people and the connected equipment
Wide choice of product codes to cover main customer needs
Time saving in wiring operation and easy trouble shooting on the network and reduced downtime for maintenance
Technical Data
| Rated Current (In) | A | 6, 10, 13, 16, 20, 25, 32, 40, 50 | |
|---|---|---|---|
| Rated Voltage (Ue) | V | 230/240 | |
| Number of Poles | 1P+N | ||
| Rated Breaking Capacity | Ultimate (Icu) | kA | 10 |
| Service (Ics) | kA | 7.5 | |
| Rated Residual Current (IΔn) | mA | 10, 30, 100, 300 | |
| Residual Tripping Characteristics | AC, A | ||
| Rated Residual Making and Breaking Capacity (IΔm) | A | 6000 | |
| Rated Frequency | Hz | 50/60 | |
| IP Degree | IP20 | ||
| Tripping Characteristics | B,C,D | ||
| Energy Limiting Class | 3 | ||
| Electrical Endurance | Cycles | 4000 | |
| Mechanical Endurance | Cycles | 10000 | |
| Rated Insulation Voltage (Ui) | V | 500 | |
| Rated Impulse Withstand Voltage (Uimp) | kV | 4 | |
| Cable Termination | mm² | 25/16 | |
| Torque Screw | N.m | 2.5/1.2 | |
| Terminal | Pillar Type |
Dimensions(mm)
