KB04 6KA RCBO
Superior K | Residual Current Breaker with Over-Current
Function and Feature
Providing protection against earth fault/leakage current,short circuit, overload
Providing complementary protection against direct contact by human body
Offering comprehensive protection to household and commercial distribution systems
Effectively protecting electric equipment against insulation failure
Handle is accessible for pad lock to prevent unwanted operation safety
Technical Data
| Rated Current (In) | A | 6, 10, 16, 20, 25, 32, 40 | |
|---|---|---|---|
| Rated Voltage (Ue) | V | 240 | |
| Number of Poles | 1P+N | ||
| Rated Breaking Capacity | Ultimate (Icu) | kA | 6 |
| Service (Ics) | kA | 6 | |
| Rated Residual Current (IΔn) | mA | 10, 30, 100, 300 | |
| Residual Tripping Characteristics | AC, A | ||
| Rated Residual Making and Breaking Capacity (IΔm) | A | - | |
| Rated Frequency | Hz | 50/60 | |
| IP Degree | IP20 | ||
| Tripping Characteristics | B,C | ||
| Energy Limiting Class | - | ||
| Electrical Endurance | Cycles | 4000 | |
| Mechanical Endurance | Cycles | 10000 | |
| Rated Insulation Voltage (Ui) | V | 500 | |
| Rated Impulse Withstand Voltage (Uimp) | kV | 4 | |
| Cable Termination | mm² | 25/16 | |
| Torque Screw | N.m | 2.5/1.2 | |
| Terminal | Pillar Type |
Dimensions(mm)
