MLN Series Moulded Case Circuit Breaker
Economical MCCB for industrial & commercial power and lighting circuits.
Stable & Reliable
Compact Size
Long Life
Economical
- Model Series
- MLN Series
- Product Type
- Moulded Case Circuit Breaker (MCCB)
- Frequency
- AC 50/60Hz
- Rated Working Voltage
- Up to AC 690V / DC 250V
- Application
- Industrial or commercial power and lighting
- Function
- Line conversion (switching); infrequent starting of motors
← → to switch · Esc to close
1 / 4
Product Details
Service Range
- compatible and differentiated design
- Compatible with the SKE
- Outlook differentiated design
- Upgrade the coordination
- MLE mass capacity
Product Parameters
| Frame (AF) | 400AF | ||
|---|---|---|---|
| Type | N Type | ||
| Pole (P) | 2-pole | ABN402C | |
| 3-pole | ABN403C | ||
| 4-pole | ABN404C | ||
| Rated current in A | 250,300,350,400 | ||
| Rated operational voltage, Ue | AC | (V) | 690 |
| DC | (V) | 500 | |
| Rated insulation voltage, Ui | 750 | ||
| Rated impulse withstand voltage Uimp | 8 | ||
| Rated short-circuit breaking capacity(Icu)Ka,iec 60947-2 | |||
| AC | 690V | 5 | |
| 480/500V | 18 | ||
| 415/460V | 37 | ||
| 380V | 42 | ||
| 220/250V | 50 | ||
| DC | 500V(3P) | 10 | |
| 250V(2P) | 10 | ||
| Ics=% x Icu | 100 | ||
| Dimensions(mm) | W * H*D | 140*257*109mm | |
