NFW63 Series Moulded Case Circuit Breaker
Economical MCCB for industrial & commercial power and lighting circuits.
Stable & Reliable
Compact Size
Long Life
Economical
- Model Series
- NFW63 Series
- Product Type
- Moulded Case Circuit Breaker (MCCB)
- Frequency
- AC 50/60Hz
- Rated Working Voltage
- Up to AC 500V
- Application
- Industrial or commercial power and lighting
- Function
- Line conversion (switching); infrequent starting of motors
← → to switch · Esc to close
1 / 4
Product Details
Service Range
The MLW series plastic outer covering type circuit breaker (hereafter refers to as circuit breaker) is this company uses the international advanced design.one of the technique of manufacture development, development new circuit breaker.Its fixed isolation voltage is 690V, is suitable in exchanges 50Hz, fixed working voltage 400V and below. Rated current to 800A circuit as frequent changeover gum less frequent motor starter. The Circuit breaker with overload, short circuit protection device, and less voltage protection circuit and power equipment are not damaged.
Product Parameters
| Model | MLW50 | MLW125 | MLW250 | MLW400 | MLW630 | MLW800 | |||
|---|---|---|---|---|---|---|---|---|---|
| Pole number | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | |
| Rated current(A) | 16-63 | 63-125 | 125-250 | 250-400 | 500-630 | 700-800 | |||
| Rated voltage Ue(V) | AC380-690V DC250 | AC380-690V DC250 | AC380-690V DC250 | AC380-690V DC250 | AC380-690V DC250 | AC380-690V DC250 | |||
| Rated insulation voltage,Ui(V) | AC690V | AC690V | AC690V | AC690V | AC690V | AC690V | |||
| Rated short-circuit breaking capacity(Icu/Ics) kA | 500V | 2.5/1 | 7.5/4 | 10/5 | 15/8 | 18/9 | 18/9 | ||
| 440V | 2.5/1 | 10/5 | 15/8 | 25/13 | 36/18 | 36/18 | |||
| 415V | 2.5/1 | 10/5 | 18/9 | 36/18 | 36/18 | 36/18 | |||
| 400V | 5/2 | 10/5 | 18/9 | 36/18 | 36/18 | 36/18 | |||
| 380V | 5/2 | 10/5 | 18/9 | 40/20 | 40/20 | 40/20 | |||
| 230V | 7.5/4 | 30/15 | 35/18 | 50/25 | 50/25 | 50/25 | |||
| Dimensions(mm) | W×H×D | 75x130x68 | 90x130x68 | 105x165x68 | 140x257x103 | 210x275x103 | 210x275x103 | ||
| Weight(kg) | 0.45 | 0.65 | 0.7 | 1.0 | 1.5 | 4.9 | 8.5 | 8.5 | |
| Automatic tripping device | Thermal-magnetic | ||||||||
