KEO 6kA RCBO
Superior K | Residual Current Breaker with Over-Current
Function and Feature
Bi-directional RCBO with switched L&N
Compact size allows more poles to be fitted into a consumer unit offering a more economy solution
Technical Data
| Rated Current (In) | A | 6, 10, 13, 16, 20, 25, 32, 40, 50, 63 | |
|---|---|---|---|
| Rated Voltage (Ue) | V | 110, 230/240 | |
| Number of Poles | 1P+N | ||
| Rated Breaking Capacity | Ultimate (Icu) | kA | 6 |
| Service (Ics) | kA | 6 | |
| Rated Residual Current (IΔn) | mA | 30, 50, 100, 300 | |
| Residual Tripping Characteristics | AC, A | ||
| Rated Residual Making and Breaking Capacity (IΔm) | A | 3000 | |
| Rated Frequency | Hz | 50/60 | |
| IP Degree | IP20 | ||
| Tripping Characteristics | B, C, D | ||
| Energy Limiting Class | 3 | ||
| Electrical Endurance | Cycles | 4000 | |
| Mechanical Endurance | Cycles | 10000 | |
| Rated Insulation Voltage (Ui) | V | 500 | |
| Rated Impulse Withstand Voltage (Uimp) | kV | - | |
| Cable Termination | mm² | 25 | |
| Torque Screw | N.m | 2.5 | |
| Terminal | Pillar Type |
Dimensions(mm)
